McMurray, PA weather
Latitude N 40° 17' 19" Longitude W 80° 05' 41" Elevation 1060 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 43.2 °F | at 15:46 |
Low Temperature | 24.3 °F | at 23:53 |
Temperature Range | 18.9 °F | |
High Apparent Temperature | 35.8 °F | at 15:59 |
Low Apparent Temperature | 18.4 °F | at 23:53 |
Low Wind Chill | 21.7 °F | at 09:30 |
High Heat Index | 43.2 °F | at 15:46 |
High Humidity | 58 % | at 08:02 |
Low Humidity | 26 % | at 16:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 15.9 mph | at 13:22 |
Highest Speed (10 minute average) | 11.4 mph (F3) | at 15:51 |
Wind Run | 74.1 miles | |
Dominant Direction | 288° WNW | |
Pressure | ||
High Pressure (SL) | 30.21 in | at 21:42 |
Low Pressure (SL) | 30.05 in | at 01:39 |
Page updated 3/7/2021 1:20:00 PM
powered by Cumulus v3.9.7 (3107)