McMurray, PA weather
Latitude N 40° 17' 19" Longitude W 80° 05' 41" Elevation 1060 ft
Temperature and Humidity | ||
Highest Temperature | 59.5 °F | 12:09 AM on 01 March |
Lowest Temperature | 16.9 °F | 6:50 AM on 07 March |
Highest Dew Point | 57.5 °F | 12:09 AM on 01 March |
Lowest Dew Point | 2.3 °F | 10:20 PM on 06 March |
Highest Apparent Temperature | 61.0 °F | 12:24 AM on 01 March |
Lowest Apparent Temperature | 10.9 °F | 6:50 AM on 07 March |
Lowest Wind Chill Temperature | 14.4 °F | 2:48 AM on 05 March |
Highest Heat Index | 59.5 °F | 12:09 AM on 01 March |
Highest Minimum | 30.0 °F | 01 March |
Lowest Maximum | 41.4 °F | 05 March |
Highest Humidity | 93 % | 12:00 AM on 01 March |
Lowest Humidity | 26 % | 3:35 PM on 02 March |
Highest Daily Range | 32.4 °F | 03 March |
Lowest Daily Range | 18.9 °F | 06 March |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | 4:21 AM on 01 March |
Highest Hourly Rainfall | 0.07 in | 2:22 AM on 01 March |
Highest Daily Rainfall | 0.24 in | 01 March |
Longest Dry Period | 5 days | to 06 March |
Longest Wet Period | 3 days | to 01 March |
Wind | ||
Highest Wind Gust | 22.8 mph | 1:46 PM on 01 March |
Highest Wind Speed 10-minute Average | 17.4 mph | 3:18 PM on 01 March |
Highest Daily Wind Run | 133.1 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 29.65 in | 3:38 AM on 01 March |
Highest Pressure (sl) | 30.33 in | 11:43 AM on 07 March |
Page updated 3/7/2021 1:34:00 PM
powered by Cumulus v3.9.7 (3107)