Parameter | Current Value | Threshold |
---|
mono_pid | 3747 | -1 |
watcher_pid | 5655 | -1 |
last_restarted | 3 days ago | -1 |
cmx_svc_runtime | 3.0380 days | -1 |
system_uptime | 4 days
| -1 |
server_stalled | 0 | 0 |
ws_data_stopped | 0 | 0 |
rf_dropped | 0 | 0 |
last_upload | 0 sec | 120 |
proc_pct | 3.5% | 10.0 |
proc_load | 0.25 | 4.0 |
proc_load_5m | 0.13 | 4.0 |
mono_threads | 26 | 30 |
effective_used | 134456 bytes | -1 |
mem_pct | 14% | 15 |
swap_used | 3840 bytes | 1024 |
swap_pct | 3% | 1 |
cpu_temp_c | 42.4 °C | 55 |
cpu_temp_f | 108.3 °F | 131 |
amb_temp | 65.7 °F | 100 |
python_version | v 3.7.3 (default, Jul 25 2020, 13:03:44) [GCC 8.3.0] | -1 |
mono_version | 5.18.0.240 | -1 |
webcamwatch_down | X | -1 |
2021/01/19 20:35:31 GMT 2021/01/19 15:35:31 Local |
CLICK TO ENLARGE
|