Parameter | Current Value | Threshold |
---|
mono_pid | 427 | -1 |
watcher_pid | 359 | -1 |
last_restarted | 2 weeks 2 days ago | -1 |
cmx_svc_runtime | 16.7673 days | -1 |
system_uptime | 16 days
| -1 |
server_stalled | 0 | 0 |
ws_data_stopped | 0 | 0 |
rf_dropped | 0 | 0 |
last_upload | 0 sec | 120 |
proc_pct | 2.9% | 10.0 |
proc_load | 0.09 | 4.0 |
proc_load_5m | 0.14 | 4.0 |
mono_threads | 50 | 30 |
effective_used | 164544 bytes | -1 |
mem_pct | 17% | 15 |
swap_used | 768 bytes | 1024 |
swap_pct | 0% | 1 |
cpu_temp_c | 40.8 °C | 55 |
cpu_temp_f | 105.4 °F | 131 |
amb_temp | 65.7 °F | 100 |
python_version | v 3.7.3 (default, Jul 25 2020, 13:03:44) [GCC 8.3.0] | -1 |
mono_version | 5.18.0.240 | -1 |
webcamwatch_down | X | -1 |
2021/04/13 17:14:47 GMT 2021/04/13 13:14:47 Local |
CLICK TO ENLARGE
|