McMurray, PA weather
Latitude N 40° 17' 19" Longitude W 80° 05' 41" Elevation 1060 ft
Dawn: | 07:10 | Sunrise: | 07:39 | Moonrise: | 11:24 | ![]() |
Dusk: | 17:54 | Sunset: | 17:24 | Moonset: | ----- | |
Daylight: | 10:43 | Day length: | 09:44 | Moon Phase: | Waxing Crescent |
Welcome to Maplewood Dr, McMurray, PA.
The weather station in use is the Fine Offset, and these pages are updated every minute. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 35.8 °F | Dew Point | 18.0 °F |
Windchill | 35.8 °F | Humidity | 48% |
Heat Index | 35.8 °F | Apparent Temperature | 30.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | 0 °F |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.54 in | Rainfall This Year | 0.54 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-19 14:17 |
Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.01 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.07 in | Falling slowly | 0.00 in/hr |
Page updated 1/19/2021 7:26:00 PM
powered by Cumulus v3.9.5 (3100)